ISIN | LU1618151879 |
German SIN | A2DR54 |
Stock exchange symbol | TGH |
Reuters symbol | TGHG |
Bloomberg symbol | TGH:GR |
Share capital | 131,300,000 euros |
Number of shares issued | 2,879,215 |
Home stock exchange | Frankfurt, Germany |
Listed since | March 20, 2000 |
Segment | Prime Standard |
Prime sector | Transportation + Logistics |
Deutsche Börse indices | Prime All Share (PXAP) Classic All Share (CLXP) DAXsector All Transportation & Logistics (4N87) DAXsector Transportation & Logistics (CXPL) DAXsubsector All Logistics (4N99) DAXsubsector Logistics (I1LB) |
Key Figures | in | 2023-12-31 | 2022-12-31 |
---|---|---|---|
Closing price (Xetra) | euros | 258.00 | 270.00 |
High / Low 52 weeks | euros | 300.00 / 236.00 | 308.00/ 240.00 |
Distribution / dividend per share | euros | 14.00* | 24.00** |
Number of shares issued | pieces | 2,884,395 | 2,884,395 |
- thereof outstanding | pieces | 2,879,215 | 2,879,215 |
Market capitalisation | mn. euros | 742.8 | 777.4 |
* ex-date: est. April 17, 2024
** ex-date: April 3, 2023