Share
Logwin AG has been listed since 2000.
The shares are listed in the Prime Standard of Deutsche Börse AG, with its comprehensive disclosure and transparency requirements.
ISIN | LU1618151879 |
German SIN | A2DR54 |
Stock exchange symbol | TGH |
Reuters symbol | TGHG |
Bloomberg symbol | TGH:GR |
Share capital | 131,300,000 euros |
Number of shares issued | 2,884,395 |
Home stock exchange | Frankfurt, Germany |
Listed since | March 20, 2000 |
Segment | Prime Standard |
Prime sector | Transportation + Logistics |
Deutsche Börse indices |
Prime All Share (PXAP) Classic All Share (CLXP) DAXsector All Transportation & Logistics (4N87) DAXsector Transportation & Logistics (CXPL) DAXsubsector All Logistics (4N99) DAXsubsector Logistics (I1LB) |
Key Figures | in | 2020-12-31 | 2019-12-31 |
---|---|---|---|
Closing price (Xetra) | euros | 149.00 | 159.00 |
High / Low 52 weeks | euros | 170.00 / 102.00 | 175.00/ 121.00 |
Distribution / dividend per share | euros | 3.50* | |
Number of shares issued | pieces | 2,884,395 | 2,884,395 |
- thereof outstanding | pieces | 2,881,395 | 2,884,395 |
Market capitalisation | mn. euros | 429.3 | 458.6 |
* Ex-date: April 11, 2019 |