<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Logwin AG - News</title>
		<link>http://www.logwin-logistics.com/</link>
		<description>Latest news from Logwin AG</description>
		<language>en</language>
		<image>
			<title>Logwin AG - News</title>
			<url>http://www.logwin-logistics.com/fileadmin/templates/corporatesite/img/rss.gif</url>
			<link>http://www.logwin-logistics.com/</link>
			<width>16</width>
			<height>16</height>
			<description>Latest news from Logwin AG</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 10 May 2012 09:41:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Logwin takes on store deliveries for Ernsting’s family in Austria</title>
			<link>http://www.logwin-logistics.com/news/press-releases/detail/logwin-takes-on-store-deliveries-for-ernstings-family-in-austria.html</link>
			<description>Products for the entire family: Produkte für die ganze Familie: Logwin supplies all stores of...</description>
			<content:encoded><![CDATA[<p><b>Grevenmacher (Luxembourg) –</b> The global logistics service provider Logwin has acquired a new customer. Logwin will now be supplying all 37 stores of Ernsting’s family in Austria with products for the entire family, from <a href="services/industries/fashion-lifestyle.html" class="internal" >toys through to decorative articles</a>. <br /><br />The articles for <a href="http://www.ernstings-family.de/shop/servlet/efWillkommen?catalogId=10002&amp;langId=-3&amp;storeId=10001" target="_blank" class="external" >Ernsting’s family</a>, including baby clothing, children’s shoes, women’s jeans and men’s jackets, are stored in Coswig, around 100 kilometres south-east of Berlin. Logwin takes delivery of the pre-picked goods at the warehouse and transports them to its locations in Vienna and Bergheim near Salzburg. Logwin supplies stores in the west of Austria from Bergheim, while shops in the east of the country receive goods via Vienna.&nbsp; <br /><br /><b>Expertise in stores logistics<br /><br /></b>Currently Logwin transports around 25,000 boxes for Ernsting’s family from Coswig to Austria each year. This volume will increase in future since Ernsting’s family is on course for expansion. The service package also includes <a href="services/specials/retail-logistics.html" class="internal" >shop-to-shop deliveries</a>, where the logistics specialist transports for example cuddly teddy bears from Salzburg to Vienna or from Innsbruck to Graz as and when required. “For us it is important that store deliveries are made punctually, reliably and accurately,” explains Holger Henning, Manager Distribution Centre at Ernsting’s family. “This is particularly true for our promotional and catalogue goods, which must be available at all times. Logwin can meet all these requirements thanks to its many years of experience in retail logistics.” Logwin also organises <a href="services/specials/after-sales-services.html" class="internal" >returns processing</a> for Ernsting’s family. Drivers collect return consignments when they make their store deliveries and transport them back to the warehouse in Coswig.<br /><br />Ernsting’s family uses the “BOOK” web-based platform for dispatch processing. Besides handling basic order entry, the software also generates consignment numbers and&nbsp; corresponding barcode labels and transfer lists automatically. The data are then transferred to Logwin’s internal forwarding system. Ernsting’s family staff can follow consignments seamlessly from handover to delivery in Logwin’s tracking &amp; tracing system.<br /><br /><b>Expansion in Austria<br /><br /></b>Ernsting’s family has big plans for expansion in Austria. The company opened its first 37 shops there over the last 18 months. 23 additional stores are planned to follow in 2012. “We are delighted that we have been able to accompany the enormous growth of Ernsting’s family in Austria from the very beginning”, says Ernst Harringer, Location Manager for Logwin in Bergheim. </p>
<h3><br />About Ernsting’s family</h3>
<p>Ernsting’s family GmbH &amp; Co. KG, with its headquarters in Coesfeld-Lette, is one of Germany’s leading clothing chains. The company employs around 10,000 staff and operates some1,600 stores in Germany and Austria. Ernstings’s family sells clothes for the whole family with a focus on women’s and children’s wear. It generated sales of 737 million euros in the business year 2010/2011. <br /><a href="http://www.ernstings-family.com/" target="_blank" >www.ernstings-family.com</a></p>
<p>&nbsp;<br /><a href="company/profile/solutions.html" >More information on Logwin AG. <br />More information on the business segment Solutions.</a></p>
<p><b><br />Contact:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br /><br />Ernst Harringer<br /></b>Location Manager Bergheim<br />at the Logwin business segment Solutions <br />Phone: +43 662 4680-6770<br />Fax: &nbsp; +43 662 4680-6747<br /><a href="mailto:ernst.harringer@logwin-logistics.com" >ernst.harringer@logwin-logistics.com</a></p>
<p><b>Thomas Bosien<br /></b>Manager Sales at the Logwin business segment Solutions<br />Phone: +49 5422 708 910<br />Fax:&nbsp;&nbsp; &nbsp; +49 5422 708 36<br /><a href="mailto:thomas.bosien@logwin-logistics.com" >thomas.bosien@logwin-logistics.com</a></p>
<p><b>Dominique Simone Klopp <br /></b>Public Relations<br />Phone: +352 719690-1354<br />Fax:&nbsp; +352 719690-1359<br /><a href="mailto:pr-info@logwin-logistics.com" >pr-info@logwin-logistics.com</a></p>
<p>Logwin AG | ZIR Potaschberg | 5, an de Laengten | 6776 Grevenmacher | Luxembourg </p>]]></content:encoded>
			<category>Solutions</category>
			
			
			<pubDate>Thu, 10 May 2012 09:41:00 +0200</pubDate>
			<enclosure url="http://www.logwin-logistics.com/uploads/media/120510_Logwin_Press_Release_Ernstings_Family.pdf" length ="36599" type="application/pdf" />
		</item>
		
		<item>
			<title>Logwin: high costs of transportation impact first quarter result</title>
			<link>http://www.logwin-logistics.com/news/press-releases/detail/logwin-high-costs-of-transportation-impact-first-quarter-result.html</link>
			<description>Sales: 329.9 million euros / Operating income: 6.1 million eurosSolutions: reduction in structural...</description>
			<content:encoded><![CDATA[<ul><li>Sales: 329.9 million euros / Operating income: 6.1 million euros</li><li>Solutions: reduction in structural costs to increase efficiency&nbsp;</li><li>Air + Ocean: stable income with declining sales due to freight rates</li><li>Net result: 2.9 million euros</li></ul><p><b>Grevenmacher (Luxembourg) – </b>The Logwin Group generated sales of 329.9 million euros in the first quarter of 2012. This represents an decrease of 1.9 % over the previous year’s figure (2011: 336.3 million euros). Operating income (EBIT) in the reporting period amounted to 6.1 million euros and was thus 2.3 million euros below the figure for the previous year (2011: 8.4 million euros). There was a corresponding decline in the EBIT margin to 1.8 %. Net financial result once more improved to -1.7 million euros (2011: -2.6 million euros). Overall, the Logwin Group concluded the first quarter of 2012 with a net result of 2.9 million euros (2011: 3.4 million euros). <br /><br />Berndt-Michael Winter, Chairman of the Executive Committee (CEO) of Logwin AG comments, “We cannot be satisfied with the result in the first quarter. Performance at Solutions was disappointing due to the extremely high costs of transport and it did not come up to our expectations. We will therefore get the business segment on track through targeted measures aimed at reducing administrative costs and increasing operational efficiency. One example of these is the long-term framework agreement with DTL aimed at improving the utilisation of our retail network. Air + Ocean again showed solid business performance, which we also expect to see through the rest of the year.” <br /><br />The business segment <b>Solutions</b> generated sales of 181.5 million euros in the first three months, which represented a slight increase (2011: 180.7 million euros). The functional unit Logistics and Warehousing experienced positive growth and higher volumes than last year, particularly in activities in the region Central and Eastern Europe. The General Cargo unit also achieved moderately positive growth. Retail Network, part of the functional unit Transport and Retail Networks, similarly reported a slight growth in sales, while the Media unit was faced with falling volumes. Operating income (EBIT) for the reporting period totalled 1.3 million euros (2011: 4.2 million euros). Increased fuel and transportation costs had a significant impact on this. Expenses incurred for measures aimed at reducing structural costs and increasing efficiency and productivity at the business segment also affected operating income. <br /><br />At the business segment <b>Air + Ocean</b> sales declined compared with the previous year to 148.6 million euros due to continuing lower freight rates (2011: 155.7 million euros). Despite lower sales, the previous year’s performance level could be maintained. The business segment achieved operating income (EBIT) of 6.0 million euros in the first three months of 2012, also assisted by special effects (2011: 5.9 million euros). Asian business units in particular showed pleasing development in the first quarter.<br /><br /><b>Outlook<br /></b>The Logwin Group assumes that there will be continued recovery in the German and global economies in the current year. This should have a positive effect on business volumes and consequently on sales. The Logwin Group expects stable earnings for 2012 compared with last year and has already initiated measures aimed at reducing costs and improving profitability, particularly in the business segment Solutions. Their implementation will shape performance at the business segment Solutions in the current year. The business segment Air + Ocean anticipates continuing robust business development with increasing freight rates over the course of the year. Moreover, reduced interest expenses will also have a positive effect.</p>
<p>The quarterly financial report 2012 of the Logwin Group is available on the Internet at: <a href="http://www.logwin-logistics.com/" target="_blank" >www.logwin-logistics.com</a></p>
<h3><a href="company.html" class="internal" >More information about Logwin AG</a></h3>
<p><b>Contact:&nbsp;&nbsp;<br /><br /></b>Dominique Simone Klopp<br />Public Relations<br />Phone:&nbsp; +352 719690-1354<br />Fax: &nbsp;&nbsp; +352 719690-1359<br /><a href="mailto:pr-info@logwin-logistics.com" >pr-info@logwin-logistics.com</a><br /><br />Dr. Karl-Heinz Kramer<br />Investor Relations<br />Phone:&nbsp; +352 719690-1112<br />Fax: &nbsp;&nbsp; +352 719690-1359<br /><a href="mailto:ir-info@logwin-logistics.com" >ir-info@logwin-logistics.com</a><br /><br />Logwin AG | ZIR Potaschberg | 5, an de Laengten | 6776 Grevenmacher | Luxembourg </p>]]></content:encoded>
			<category>Finanzmeldungen</category>
			
			
			<pubDate>Wed, 09 May 2012 07:00:00 +0200</pubDate>
			<enclosure url="http://www.logwin-logistics.com/uploads/media/120509_Logwin_Press_Release_3M-2012.pdf" length ="108850" type="application/pdf" />
		</item>
		
		<item>
			<title>DTL and Logwin agree close cooperation in transport network</title>
			<link>http://www.logwin-logistics.com/news/press-releases/detail/dtl-and-logwin-agree-close-cooperation-in-transport-network.html</link>
			<description>Customers benefit from optimised elapse times and good geographical coverage
</description>
			<content:encoded><![CDATA[<p><b>Grevenmacher (Luxembourg) and Dieburg (Germany) –</b> The logistics service provider Logwin and Deutsche Textil Logistik (DTL) with its owners Meyer &amp; Meyer and Barth + Co. have concluded a long-term framework agreement concerning cooperation in the German transport network with immediate effect.<br /><br />The cooperation is the response by DTL and Logwin to developments in the volumes of hanging garments transported, which have been falling for several years. Bundling volumes will provide customers with full geographical coverage with optimised elapse times, overall as well as especially in regions with poor infrastructure. Both parties will continue to operate independently in the markets that are relevant for them. Logwin and DTL will thus continue to maintain and develop their own customer relationships. <br /><br />Through to the end of 2013, DTL will gradually increase the volumes of hanging and flat-packed garments, lifestyle products and fashion-related goods it feeds into Logwin’s network. The services will cover collecting, transhipping, long-distance transport and final distribution of all groups of goods. Logwin will create the logistic infrastructure and IT conditions required for the partnership in close consultation with DTL and will expand its German <a href="services/specials/retail-logistics.html" class="internal" >retail network</a> accordingly.<br /><br />“The collaboration between DTL and Logwin will ensure efficient and comprehensive distribution even of hanging garments over the long term,” explain the managing directors of DTL, Peter Barth and Rolf Meyer. “This cooperation will significantly consolidate the network of locations for the geographically comprehensive distribution of <a href="services/industries/fashion-lifestyle.html" class="internal" >fashion and lifestyle products</a> and systematically extend our previous retail network,” adds Berndt-Michael Winter, CEO of Logwin AG. Both partners are certain: “Our customers will welcome this development aimed at maintaining an efficient transport network.”</p>
<h3>&nbsp;<br />About DTL</h3>
<p><a href="http://www.dtl.de/deutsche-textil-logistik_en.html" target="_blank" class="external" >DTL Deutsche Textil Logistik GmbH</a> is a logistics company with cooperation partners in 14 countries throughout Europe. The company’s business focus is on the transport of hanging garments. Its range of services is supplemented by the transport of folded garments, bicycles, mattresses and furniture. Founding members and sole owners of DTL are Meyer &amp; Meyer Holding GmbH &amp; Co. KG in Osnabrück and Barth + Co. Spedition GmbH &amp; Co. KG in Hallbergmoos. The 16 facilities and depots of DTL GmbH in Germany are managed by Meyer &amp; Meyer, Barth + Co. and independent franchisees. The company's headquarters are in Dieburg.<br /><br /><b>Your contact at DTL:&nbsp;&nbsp;&nbsp;<br /></b>Cornelia Böckmann<br />Public Relations<br />Phone: &nbsp;+49 541 9585-118<br />Fax: &nbsp;&nbsp;+49 541 9585-7118<br /><a href="mailto:cboeckmann@meyermeyer.de" >cboeckmann@meyermeyer.de</a><br /><a href="http://www.dtl.de/" target="_blank" >www.dtl.de</a></p>
<h3>About Logwin AG</h3>
<p>As an external partner, Logwin AG, Grevenmacher (Luxembourg), develops a comprehensive range of logistics and service solutions for trade and industry. In 2011, the group generated sales of 1.3 billion euros and currently employs more than 5,900 staff. Logwin operates in all main markets worldwide and has over 250 locations across all continents. With its two business segments Solutions (customer-focused contract logistics solutions) and Air + Ocean (global air and sea freight activities), Logwin AG is one of the leaders in the market. Logwin AG is listed in the Prime Standard of the Deutsche Börse. The majority shareholder is DELTON AG, Bad Homburg (Germany).<br /><br /><b>Your contact at Logwin:&nbsp;&nbsp;<br /></b>Dominique Simone Klopp<br />Public Relations<br />Phone: &nbsp;+49 6021 343-3612<br />Fax: &nbsp;&nbsp;+49 6021 343-3639<br /><a href="mailto:pr-info@logwin-logistics.com" >pr-info@logwin-logistics.com</a><br /><a href="http://www.logwin-logistics.com/" target="_blank" >www.logwin-logistics.com</a></p>]]></content:encoded>
			<category>Konzern</category>
			
			
			<pubDate>Thu, 26 Apr 2012 10:39:00 +0200</pubDate>
			<enclosure url="http://www.logwin-logistics.com/uploads/media/120426_Press_Release_Cooperation_DTL_Logwin.pdf" length ="36639" type="application/pdf" />
		</item>
		
		<item>
			<title>Logwin strengthens retail network: new location opened in Graz</title>
			<link>http://www.logwin-logistics.com/news/press-releases/detail/logwin-strengthens-retail-network-new-location-opened-in-graz.html</link>
			<description>Logwin has expanded its network of sites in Austria. The new location in Graz will increase the...</description>
			<content:encoded><![CDATA[<p><b>Grevenmacher (Luxembourg) –</b> The international logistics service provider Logwin has expanded its network of sites in Austria and launched a new location in Graz on 2 April. From its 600 square meters distribution centre, Logwin is supplying its customers above all in the Austrian states of Burgenland and Styria as well as in neighbouring Slovenia. <br /><br />The new location will increase the efficiency of Logwin’s retail network in the south of Austria. “We will be able to organise store deliveries especially in the field of fashion and lifestyle even faster and more flexibly,” explains Gernot Dürnberger, Director Operations Logistics and Warehousing at Logwin’s business segment Solutions. “Our warehouse in Graz could even serve as a hub for the Balkan states in the future,” says Gernot Dürnberger.<br /><br /><b>New office in Lauterach<br /><br /></b>The logistics service provider also opened a new office in Lauterach in the west of Austria, just a few kilometres from Lake Constance, on 2 April. Logwin is now present in two cities in the state of Vorarlberg. Employees work in the areas of scheduling, administration and fleet management. <br /><br />Besides Graz and Lauterach, Logwin is locally present in seven other Austrian cities: Bergheim, Krems, Linz, Ludesch, Salzburg, Traiskirchen and Vienna. It currently operates a total of 18 locations in Austria, employing a staff of 340. </p>
<p><a href="company/profile/solutions.html" >More information on Logwin AG. <br />More information on the business segment Solutions.</a></p>
<p><b>Contact:</b>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br />&nbsp;<br /><b>Gernot Dürnberger<br /></b>Director Operations Logistics and Warehousing<br />at Logwin business segment Solutions <br />Phone:&nbsp; +43 662 4680-1185<br />Fax: &nbsp;&nbsp; +43 662 4680-1199<br /><a href="mailto:gernot.duernberger@logwin-logistics.com" >gernot.duernberger@logwin-logistics.com</a></p>
<p><b>Dominique Simone Klopp <br /></b>Public Relations<br />Phone:&nbsp;+352 719690-1354<br />Fax:&nbsp;&nbsp;&nbsp; +352 719690-1359<br /><a href="mailto:pr-info@logwin-logistics.com" >pr-info@logwin-logistics.com</a></p>
<p><br />Logwin AG | ZIR Potaschberg | 5, an de Laengten | 6776 Grevenmacher | Luxembourg </p>]]></content:encoded>
			<category>Solutions</category>
			
			
			<pubDate>Tue, 24 Apr 2012 09:05:00 +0200</pubDate>
			<enclosure url="http://www.logwin-logistics.com/uploads/media/120424_Logwin_Press_Release_Graz.pdf" length ="19367" type="application/pdf" />
		</item>
		
		<item>
			<title>Air freight security – Logwin puts X-ray scanner into operation</title>
			<link>http://www.logwin-logistics.com/news/press-releases/detail/air-freight-security-logwin-puts-x-ray-scanner-into-operation.html</link>
			<description>Since 26 March, the company has been operating its own X-ray scanner at its location with the...</description>
			<content:encoded><![CDATA[<p><b>Grevenmacher (Luxembourg) –</b> The international logistics service provider Logwin can declare air freight shipments as “secure” with immediate effect. Since 26 March, the company has been operating its own X-ray scanner at its location with the greatest export volume in Germany. Logwin is thus the first air freight forwarder at Stuttgart Airport capable of monitoring its customers’ shipments on its own.<br /><br />The five-tonne unit is installed in Logwin’s warehouse in Stuttgart, where customers’ goods arrive and undergo customs formalities. The logistics specialist is now able to examine cargo with the X-ray scanner. “It is of enormous benefit for our customers,” explains Werner Sander, branch manager of Logwin in Stuttgart. “It will save them a great deal of time in future.” For an EU regulation is changing the way air freight is processed. As a result, the proportion of “non-secure” freight which must undergo time-consuming checks at the airport will increase significantly. This will cause large volume increases for X-ray scanners on site. Particularly at very busy times, companies must deliver their shipments up to three days prior to departure in order to ensure that the consignments can take off on time. With Logwin’s X-ray scanner, its customers will benefit from the fact that the logistics service provider will be able to manage processing on its own, speeding up procedures significantly.<br /><br /><b>Thousands of packages a month<br /></b><br />German Federal Aviation Office regulations specify how large the opening of the unit may be, namely up to 1.80 m by 1.80 m. Logwin’s X-ray scanner also has this size. The company has obtained the radiation protection approval required for operation and also employs radiation protection officers. Only specially trained staff may operate the equipment. <br /><br />Some shipments can be processed faster than others depending on size. Particularly long packages may need to undergo several X-ray operations, while several smaller boxes can be scanned simultaneously. The scanner can accommodate up to 20 boxes depending on their overall dimensions. The freight volumes passing through the unit are still relatively low. “However, we assume that we will have to inspect several thousand packages a month from April 2013 onwards,” says Werner Sander. <br /><br />In addition to the X-ray scanner, Logwin also has an explosives detector in Stuttgart. The latter is used to inspect goods that are too large for the scanner or which cannot be subjected to X-rays because of their nature. Logwin also uses the explosives detector to check freight requiring a second inspection.</p>
<h3>About the new EU regulation</h3>
<p>EU Regulation 185/2010 changes the relationship between forwarding agents and consignors of air freight. In the past, the latter only had to sign a declaration of security in order to be able to ship their cargo as “known consignors” without additional inspections. Now, certification by the German Federal Aviation Office (Luftfahrt-Bundesamt – LBA) is required with immediate effect. The regulation came already into force on 29 April 2010. However, the approximately 65,000 “known consignors” at the time were granted a three-year period of transition. This status will be lost in April 2013. Experts anticipate that many companies will not go through the process of gaining certification as “known consignor” and will only have their cargo certified as “secure” in corresponding inspections at the airport.</p>
<p>&nbsp;<br /><a href="company.html" class="internal" >More information on Logwin AG.</a> <br /><a href="company/profile/air-ocean.html" class="internal" >More information on the business segment Air + Ocean.</a></p>
<p><b>Your contact at Logwin:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br />Volker Hoebelt&nbsp;&nbsp;<br /></b>Director Sales + Marketing at business segment Air + Ocean<br />Phone: +49 6021 343-9000<br />Fax:&nbsp; +49 6021 343-9008<br /><a href="mailto:volker.hoebelt@logwin-logistics.com" >volker.hoebelt@logwin-logistics.com</a></p>
<p>Logwin AG | ZIR Potaschberg | 5, an de Laengten | 6776 Grevenmacher | Luxembourg</p>]]></content:encoded>
			<category>Air + Ocean</category>
			
			
			<pubDate>Tue, 10 Apr 2012 09:12:00 +0200</pubDate>
			<enclosure url="http://www.logwin-logistics.com/uploads/media/120410_Logwin_Press_Release_X-ray_scanner.pdf" length ="49228" type="application/pdf" />
		</item>
		
		<item>
			<title>Logwin reports solid business performance in 2011</title>
			<link>http://www.logwin-logistics.com/news/press-releases/detail/logwin-reports-solid-business-performance-in-2011.html</link>
			<description>Sales: 1,334.9 million euros / Operating Income: 21.6 million eurosNet Result for the period of 7.0...</description>
			<content:encoded><![CDATA[<ul><li>Sales: 1,334.9 million euros / Operating Income: 21.6 million euros</li><li>Net Result for the period of 7.0 million euros showed significant improvement</li><li>Refinancing of corporate bond successfully completed</li><li>Net Financial debt reduced again to 11.7 million euros </li></ul><p><b>Grevenmacher (Luxembourg) – </b>The Logwin Group generated net sales of 1,334.9 million euros in the financial year 2011 and was thus almost at the level of the previous year (2010: 1,356.5 million euros). Operating income (EBIT) amounted to 21.6 million euros (2010: 24.1 million euros). The EBIT margin dropped slightly to 1.6 %. In financial year 2011 the net result could significantly be increased to 7.0 million euros (2010: 0.4 million euros). The Logwin Group was able to further strengthen its financial stability in the overall positive economic environment for financial year 2011.<br /><br /><a href="company/board-of-directors-and-executive-committee/logwin-ag-berndt-michael-winter-international-logistics-board-of-directors-executive-committee.html" class="internal" >Berndt-Michael Winter</a>, Chairman of the Executive Committee and CEO of the Logwin AG: “We have given our strategic profile significantly sharper contours. Even though operating income for Solutions does not yet match our expectations, we are well positioned and will use our logistics expertise and the outstanding customer base for sustained improvement in revenues. The targeted expansion in future-oriented and growth markets for Air + Ocean is already paying off appreciably.”<br /><br />The business segment <b><a href="company/profile/solutions.html" class="internal" >Solutions</a></b> generated sales of 717.0 million euros and thus achieved an increase of 4.0 % over last year (2010: 689.7 million euros). Higher transport volumes and corresponding sales growth was recorded in both the <a href="services/specials/retail-logistics.html" class="internal" >Retail Networks</a> as well as in the <a href="services/industries/automotive.html" class="internal" >automotive area</a> of General Cargo. The special <a href="services/industries/media.html" class="internal" >Media networks</a> also achieved a slight increase in sales and <a href="services/industries.html" class="internal" >contract logistics</a> activities developed at a stable rate. Despite the pleasing business expansion, the earnings performance remained clearly beneath expectations. It was adversely impacted by the continuously high transport costs throughout the year. Operating income (EBIT) amounted to 3.5 million euros (2010: 8.1 million euros).<br /><br />The business segment<b> <a href="company/profile/air-ocean.html" class="internal" >Air + Ocean</a></b> generated sales of 618.4 million euros and remained under last year’s value (2010: 666.7 million euros). The market conditions in the second half of the year grew increasingly more challenging. <a href="services/international-transport-competence/sea-freight.html" class="internal" >Sea freight</a> rates in particular, which sank to historic low levels, were a major contributor to the 7.2 % drop in sales. Transport volumes in both sea freight and <a href="services/international-transport-competence/air-freight.html" class="internal" >air freight</a> were slightly higher compared to last year’s levels. Noticeable growth was seen in the Asian business units in particular. This resulted in an increase in operating income (EBIT) to 24.9 million euros (2010: 22.7 million euros).<br /><br /><b>Refinancing of corporate bond successfully completed<br /></b>With the early redemption of the remaining bond value of 65 million euros on 15 June 2011, in financial year 2011 the Logwin AG successfully completed the refinancing of its corporate bond issued in 2004. The financial resources resulted from existing liquid funds, the first-time use of the available factoring line, as well as the taking out of a long-term bank loan. Positive lasting effects for the Logwin AG include the lowered interest rate level resulting from this and thus noticeably reduced interest expenditures. Net financial debt was significantly reduced to 11.7 million euros (2010: 28.1 million euros). The equity ratio increased from 32.6 % in 2010 to 37.2 % in 2011. During the reporting period the Logwin Group was able to generate a net cash flow of 19.6 million euros (2010: 32.0 million euros).<br /><br /><b>Outlook<br /></b>For the 2012 financial year the Logwin AG expects moderate growth in business volumes and an accompanying increase in sales. Overall, the company is looking to increase the operating income as compared to 2011. It is intended to achieve this in particular by improving the earnings situation in the business segment Solutions. In 2012, results will benefit from this and from even lower interest expenses.<br /><br />The Annual Financial Report 2011 of the Logwin Group is available on the Internet at:<br /><a href="investors/financial-reports.html" >http://www.logwin-logistics.com/investors/financial-reports.html</a></p>
<p><a href="company.html" class="internal" >More information about Logwin AG</a></p>
<h3>Your contact at Logwin:</h3>
<p><b>Mara Hancker<br /></b>Public Relations<br />Phone: &nbsp;+352 719690-1354<br />Fax: &nbsp;+352 719690-1359<br /><a href="mailto:pr-info@logwin-logistics.com" >pr-info@logwin-logistics.com</a><br /><br /><b>Dr. Karl-Heinz Kramer<br /></b>Investor Relations<br />Phone:&nbsp;+352 719690-1112<br />Fax: &nbsp;&nbsp;+352 719690-1359<br /><a href="mailto:ir-info@logwin-logistics.com" >ir-info@logwin-logistics.com</a><br /><br /><br />Logwin AG | ZIR Potaschberg | 5, an de Laengten | 6776 Grevenmacher | Luxembourg</p>]]></content:encoded>
			<category>Finanzmeldungen</category>
			
			
			<pubDate>Mon, 12 Mar 2012 06:32:00 +0100</pubDate>
			<enclosure url="http://www.logwin-logistics.com/uploads/media/120312_Logwin_Press_Release_FY-2011.pdf" length ="186949" type="application/pdf" />
		</item>
		
		<item>
			<title>Logwin AG: Thomas Eisen and Hauke Müller appointed as members of the Executive Committee</title>
			<link>http://www.logwin-logistics.com/news/press-releases/detail/logwin-ag-thomas-eisen-and-hauke-mueller-appointed-as-members-of-the-executive-committee.html</link>
			<description>The Board of Directors of the Logwin AG has appointed Thomas Eisen and Hauke Müller as members of...</description>
			<content:encoded><![CDATA[<p><b>Grevenmacher (Luxembourg) –</b> The Board of Directors of the Logwin AG has appointed Thomas Eisen (40) and Hauke Müller (47) as members of the company’s Executive Committee effective immediately.<br /><br />Thomas Eisen as Managing Director in the Logwin business segment <a href="company/profile/solutions.html" class="internal" >Solutions</a> was previously responsible for Logistics and Warehousing. He will now also be taking over responsibilities for this functional unit on the Executive Committee. Hauke Müller, so far Managing Director in the Logwin business segment <a href="company/profile/air-ocean.html" class="internal" >Air + Ocean</a> and responsible for the region Europe Middle East, will be responsible starting immediately for the regions Europe Middle East, Americas, and Africa on the Executive Committee of the Logwin AG.<br /><br /><a href="company/board-of-directors-and-executive-committee/logwin-ag-berndt-michael-winter-international-logistics-board-of-directors-executive-committee.html" class="internal" >Berndt-Michael Winter</a> as CEO remains chairman of the Executive Committee and carries on responsibilities for the remaining areas of the business segment Solutions, the functional units Transport and Retail Networks, and Business Processes. <a href="company/board-of-directors-and-executive-committee/logwin-ag-dr-antonius-wagner-international-logistics-board-of-directors-executive-committee.html" class="internal" >Dr. Antonius Wagner</a>, CFO and Deputy Chairman, has now further taken over responsibilities on the Executive Committee for the regions Far East Asia and South East Asia in the business segment Air + Ocean.<br /><br />“I am very pleased to be able to welcome two full-blooded logistics specialists to the Executive Committee,” said Berndt-Michael Winter, Chairman of the Board of Directors and CEO of Logwin AG. “Both gentlemen have been with the company for many years and represent an even more intensive collaboration between the two business segments Air + Ocean and Solutions, especially in the area of Sales.”</p>
<h3><a href="company.html" class="internal" >More information about Logwin AG</a></h3>
<h3>Your contact at Logwin:</h3>
<p>Dominique Simone Klopp <br />Public Relations<br />Phone: &nbsp;+352 719690-1354<br />Fax: &nbsp;+352 719690-1359<br /><a href="mailto:pr-info@logwin-logistics.com" >pr-info@logwin-logistics.com</a><br /><br /><b>Dr. Karl-Heinz Kramer<br /></b>Investor Relations<br />Phone:&nbsp;+352 719690-1112<br />Fax: &nbsp;+352 719690-1359<br /><a href="mailto:ir-info@logwin-logistics.com" >ir-info@logwin-logistics.com</a><br /><br />Logwin AG | ZIR Potaschberg | 5, an de Laengten | 6776 Grevenmacher | Luxembourg </p>]]></content:encoded>
			<category>Konzern</category>
			
			
			<pubDate>Thu, 08 Mar 2012 06:32:00 +0100</pubDate>
			<enclosure url="http://www.logwin-logistics.com/uploads/media/120308_Logwin_Press_Release_Executive_Committee.pdf" length ="21670" type="application/pdf" />
		</item>
		
		<item>
			<title>South Africa: Logwin moves into new building in Port Elizabeth</title>
			<link>http://www.logwin-logistics.com/news/press-releases/detail/south-africa-logwin-moves-into-new-building-in-port-elizabeth.html</link>
			<description>At the end of 2011 Logwin in Port Elizabeth moved into a new building nearby the international...</description>
