Logwin in Serbia
Logwin is active in all important markets worldwide and has more than 400 locations on all continents. With 8,500 employees in 44 countries, Logwin is a global player on the market.
| Employees | 12 |
| Locations | Beograd |
| Warehouse capacities | 1.350 sqm |
| Business segments | Road + Rail |
| Services | After Sales Services, E-Fullfilment , Air freight, Hanging Garments Network, Onsite-Logistics, Project logistics, Ready-to-the-market, Ocean Freight |
| Competences | Supply Chain Management, Transport, Value Added Services, Warehousing |
| Industries | Automotive, Fashion & Lifestyle, FMCG |
Map
expand mapCities
Beograd
| Address: | Welz International d.o.o. Ugrinovacki put b.b. 11000 Beograd Serbia and Montenegro |
| Phone: | +381 11 3714-720 |
| E-Mail: | welz@eunet.yu |
| Direction planer |
