Share
Logwin AG has been listed since 2000.
The shares are listed in the Prime Standard of Deutsche Börse AG, with its comprehensive disclosure and transparency requirements.
| ISIN | LU0106198319 |
| German SIN | 931705 |
| Stock exchange symbol | TGH |
| Reuters symbol | TGHG |
| Bloomberg symbol | TGH:GR |
| Share capital | 100,000,000 euros |
| Number of shares outstanding | 111,474,987 |
| Home stock exchange | Frankfurt, Germany |
| Listed since | March 20, 2000 |
| Segment | Prime Standard |
| Prime sector | Transportation + Logistics |
| Deutsche Börse indices | Prime All Share (PXAP) Classic All Share (CLXP) DAXsector All Transportation & Logistics (4N87) DAXsector Transportation & Logistics (CXPL) DAXsubsector All Logistics (4N99) DAXsubsector Logistics (I1LB) |
| Key Figures | in | 2010-06-30 | 2009-06-30 |
|---|---|---|---|
| Closing price (Xetra) | euros | 1.03 | 1.05 |
| High / Low 52 weeks | euros | 1.35 / 0.86 | 1.66 / 0.59 |
| Market capitalisation | mn. euros | 114.8 | 117.0 |
| Earnings per share | euros | -0.03 | -0.44 |
| Operating cash flow per share | euros | -0.08 | -0.01 |
