Analyst Coverage
The following list includes banks that publish regular - to our state of knowledge - research reports on Logwin AG.
Logwin AG assumes no liability for the comments, estimates and recommendations on the Logwin share.
| Bank | Analyst | Rating | Date |
|---|---|---|---|
| Sal. Oppenheim | Markus Hesse | Neutral | 2008-11-05 |
| Deutsche Bank | Dr. Lars Slomka | Hold | 2008-11-03 |
| Equinet | Jochen Rothenbacher | Hold | 2008-11-03 |
| BayernLB | Dr. Ulrich Horstmann | Buy | 2008-08-06 |
| Cheuvreux | Sebastian Kauffmann | Underperform | 2008-08-06 |
