Share
Logwin AG has been listed since 2000.
The shares are listed in the Prime Standard of Deutsche Börse AG, with its comprehensive disclosure and transparency requirements.
| ISIN | LU0106198319 |
| German SIN | 931705 |
| Stock exchange symbol | TGH |
| Reuters symbol | TGHG |
| Bloomberg symbol | TGH:GR |
| Share capital | 139,343,733.75 euros |
| Number of shares outstanding | 111,474,987 |
| Home stock exchange | Frankfurt, Germany |
| Listed since | March 20, 2000 |
| Segment | Prime Standard |
| Prime sector | Transportation + Logistics |
| Deutsche Börse indices | Prime All Share (PXAP) Classic All Share (CLXP) DAXsector All Transportation & Logistics (4N87) DAXsector Transportation & Logistics (CXPL) DAXsubsector All Logistics (4N99) DAXsubsector Logistics (I1LB) |
| Key Figures | in | 2008-06-30 | 2007-06-30 |
|---|---|---|---|
| Closing price (Xetra) | euros | 1.61 | 3.01 |
| High / Low 52 weeks | euros | 3.01 / 1.61 | 3.29 / 2.61 |
| Market capitalisation | mn. euros | 179.5 | 335.5 |
| Earnings per share | euros | 0.03 | 0.04 |
| Operating cash flow per share | euros | -0.04 | -0.09 |
