Share
Logwin AG has been listed since 2000.
The shares are listed in the Prime Standard of Deutsche Börse AG, with its comprehensive disclosure and transparency requirements.
| ISIN | LU0106198319 |
| German SIN | 931705 |
| Stock exchange symbol | TGH |
| Reuters symbol | TGHG |
| Bloomberg symbol | TGH:GR |
| Share capital | 139,343,733.75 euros |
| Number of shares outstanding | 111,474,987 |
| Home stock exchange | Frankfurt, Germany |
| Listed since | March 20, 2000 |
| Segment | Prime Standard |
| Prime sector | Transportation + Logistics |
| Deutsche Börse indices | Prime All Share (PXAP) Classic All Share (CLXP) DAXsector All Transportation & Logistics (4N87) DAXsector Transportation & Logistics (CXPL) DAXsubsector All Logistics (4N99) DAXsubsector Logistics (I1LB) |
| Key Figures | in | 2009-12-31 | 2008-12-31 |
|---|---|---|---|
| Closing price (Xetra) | euros | 0.98 | 1.55 |
| High / Low 52 weeks | euros | 1.55 / 0.86 | 2.70 / 0.59 |
| Market capitalisation | mn. euros | 109.2 | 172.8 |
| Earnings per share | euros | -0.74 | -0.91 |
| Operating cash flow per share | euros | 0.08 | 0.14 |
